Keith Aulie
Keith Aulie
Born: June 11, 1989
Roulea, SK
Position: D
Height: 6'6"
Weight: 229
Shoot/Catch: Left
Career: 2005-2017
Major league statistics
Keith Aulie scored 23 goals and recorded 71 assists in his 447-game career with the Brandon Wheat Kings, Toronto Marlies, Abbotsford Heat, Norfolk Admirals, Syracuse Crunch, Oklahoma City Barons, Springfield Falcons, Stockton Heat, Cleveland Monsters and Chicago Wolves. He began playing during the 2005 season and last took the ice during the 2017 campaign.
Brandon Wheat Kings |
Toronto Marlies |
Abbotsford Heat |
Norfolk Admirals |
Syracuse Crunch |
Oklahoma City Barons |
Springfield Falcons |
Cleveland Monsters |
Stockton Heat |
Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Brandon Wheat Kings | 38 | 0 | 2 | 2 | 32 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Brandon Wheat Kings | 66 | 1 | 8 | 9 | 82 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Brandon Wheat Kings | 72 | 5 | 12 | 17 | 81 | +7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Brandon Wheat Kings | 58 | 6 | 27 | 33 | 83 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Toronto Marlies | 5 | 0 | 0 | 0 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2009-10 | AHL | Abbotsford Heat | 43 | 2 | 4 | 6 | 32 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5.4 |
2010-11 | AHL | Toronto Marlies | 36 | 3 | 6 | 9 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 7.7 |
2011-12 | AHL | Norfolk Admirals | 3 | 0 | 2 | 2 | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2011-12 | AHL | Toronto Marlies | 23 | 0 | 1 | 1 | 30 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2012-13 | AHL | Syracuse Crunch | 20 | 3 | 3 | 6 | 34 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20.0 |
2014-15 | AHL | Oklahoma City Barons | 8 | 0 | 1 | 1 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2015-16 | AHL | Springfield Falcons | 7 | 1 | 0 | 1 | 11 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2016-17 | AHL | Stockton Heat | 54 | 2 | 5 | 7 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5.9 |
2016-17 | AHL | Cleveland Monsters | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2017-18 | AHL | Chicago Wolves | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 447 | 23 | 71 | 94 | 550 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 172 | 13.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Brandon Wheat Kings | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Brandon Wheat Kings | 11 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Brandon Wheat Kings | 6 | 0 | 3 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Brandon Wheat Kings | 12 | 2 | 7 | 9 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Norfolk Admirals | 18 | 1 | 5 | 6 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Stockton Heat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 53 | 3 | 17 | 20 | 51 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 300.0 |